Supper Soundproof Cummins Series 400kw
Basic Info.
Model NO. | SUPPER silent |
Conditions of Use | Land Use |
Usage | Common Units, Standby Unit, Emergency Crew |
Landuse Type of Unit | Low Noise Automation Type |
Excitation Mode | AC Rotating Exciter |
Current | 760A |
Engine Model | Kta19-G3a |
Voltage | 220V/127V 380V/220V 400V/230V 415V/240V 480V/277V |
Certificate | CE ISO SGS Soncap TUV |
Transport Package | Plywood Case |
Specification | 3670x1220x1900mm |
Trademark | Kanpor |
Origin | Fujian, China(Mainland) |
HS Code | 8502131000 |
Production Capacity | 300PCS Per Month |
Product Description
1. GENERATOR DATA
Voltage Available:
50Hz: 380-400-415V/220-230-240V;
60Hz: 220-380-416-440-480V/110-208-220-240V
Any special voltage is also available as client's request
Prime Power:
Comply with GB/T2820-97(eqv.ISO8528).
Genset can run unlimitedly under certain power range.
One hour 10% over load in every 12 running hours is allowed;
Standby Power:
standby power is the limit value of maximum output for emergency use.
It is off-oil power,overloading is prohibited
2. MAIN SPECIFICATION
Genset Model | KPC350 | KPC385 | KPC412 | KPC440 | KPC500 | KPC550 | KPC625 | KPC660 | KPC687 | KPC725 | |
Rated Power | KW/ KVA | 260/325 | 280/350 | 304/380 | 320/400 | 360/450 | 400/500 | 450/563 | 480/600 | 500/625 | 536/670 |
Standby Power | KW/ KVA | 280/350 | 308/385 | 330/412 | 352/440 | 400/500 | 440/550 | 500/625 | 528/660 | 550/687 | 580/725 |
Rated Voltage | V | 220V/127V 380V/220V 400V/230V 415V/240V 480V/277V 600V/346V | |||||||||
Speed | RPM | 1500/1800 | |||||||||
Rated frequency | Hz | 50/60 | |||||||||
Engine Model | NTA855-G1B | NTA855-G2A | NTAA855-G7 | NTAA855-G7A | KTA19-G3 | KTA19-G3A | KTAA19 -G5 | KTAA19-G6A | KTAA19-G6A | QSKTAA19-G3 | |
Engine Power | KW | 321 | 343 | 377 | 407 | 448 | 504 | 555 | 610 | 610 | 634 |
Air intake way | Turbo | Turbo | Turbo | Turbo | Turbo | Turbo | Turbo | Turbo | Turbo | Turbo | |
Governor | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | |
Cylinder | QTY | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Bore* Stroke | mm *mm | 140×152 | 140×152 | 140×152 | 140×152 | 159×159 | 159×159 | 159×159 | 159×159 | 159×159 | 159×159 |
Displacement | L | 14 | 14 | 14 | 14 | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 |
Fuel Consumption | g/ kw.h | 209 | 192.6 | 206.7 | 200.5 | 203 | 203 | 203 | 206 | 206 | 212 |
Compression Ratio | 14:01 | 14:01 | 14:01 | 14:01 | 13.9:1 | 13.9:1 | 13.9:1 | 13:01 | 13:01 | 15:01 | |
Alternator Model | STF-314ES | STF-314E | STF-314FS | STF-314F | STF-354C | STF-354D | STF-354E | STF-354E | STF-354FS | STF-354F | |
Voltage Regulation | AVR | ||||||||||
Excitation Method | Brushless | ||||||||||
Open Type Size | mm | 3350x 1120 x1600 | 3350x 1120 x1600 | 3350x 1120 x1600 | 3350x 1120 x1600 | 3370x 1220 x1900 | 3670x 1220 x1900 | 3800x 1220 x1900 | 3800x 1220 x1900 | 3800x 1220 x1900 | 3800x 1220 x1900 |
Open Type Weight | kg | 2660 | 2750 | 3080 | 3130 | 3250 | 3380 | 3700 | 3800 | 4000 | 4050 |
Soundproof Size | mm | 3800x 1200 x2100 | 3800x 1200 x2100 | 3800x 1200 x2100 | 3800x 1500 x2100 | 4300x 1500 x2400 | 4300x 1600 x2500 | 4300x 1600 x2500 | 4300x 2000 x2550 | 4300x 2000 x2550 | 4300x 2000 x2550 |
Soundproof Weight | kg | 3680 | 3890 | 4200 | 4300 | 4600 | 4850 | 5200 | 5360 | 5600 | 5700 |
3. PRODUCT FEATURES
(1).Full control panel with power indicator light and oil light.
(2).Emergency shutdown for low oil pressure and high water temperature.
(3).Large fuel tank ensure continuous running.
(4).Low noise & vibration.
(5).Compact structure.
(6).Reliable performance.
(7).Easy for installation and maintenance.
(8).50Hz and 60Hz both are available for choice